Living report
42% of the businesses run through Red Flag's compliance check on 26 July 2026carry an upheld Advertising Standards Authority ruling against their own marketing. Every ruling below links to the ASA's own published decision, not our word for it.
Methodology, stated plainly
50 UK businesses were run through Red Flag's own compliance check on 26 July 2026. Each ruling here was independently verified against the ASA's own public rulings register, deduplicated by ruling reference so the same decision is never counted twice under two spellings of a company name.
The score shown is Red Flag's own automated check score for that company's site at the time, out of 100. It is shown even where it is high, because several of these companies score well on an automated read of their copy while still carrying a real ASA ruling — the ruling often concerns something a text check alone would not catch, like a subscription trap or a missing influencer disclosure. That is a limit worth stating honestly, not a result worth hiding.
Every ruling, linked
| Company | What ASA upheld | Our score | Ruling |
|---|---|---|---|
| Evolution Slimming Ltd evolution-slimming.com | Health claim, subscription trap, age assurance | 20 | ASA record → |
| Beauty Pie Ltd beautypie.com | Health claim, email compliance, subscription trap | 30 | ASA record → |
| Menwell Ltd (t/a Voy) joinvoy.com | Health claim, influencer disclosure, testimonial | 50 | ASA record → |
| Trip Drink Ltd drink-trip.com | Subscription trap, fake discounts, country of origin | 60 | ASA record → |
| Land Profits EDU Ltd land-profits.co.uk | Financial promotion, urgency, legal disclaimer | 65 | ASA record → |
| SnackVerse Ltd snackverse.com | Subscription trap, fake discounts, guarantee | 65 | ASA record → |
| Jones Whyte Law Ltd joneswhyte.co.uk | Age assurance, urgency | 70 | ASA record → |
| Rosenthal Capital Ltd (t/a ULEZ Prosperity) ulezprosperity.com | Income claim, testimonial | 70 | ASA record → |
| Team RH Fitness Ltd teamrhfitness.com | Health claim, comparative advertising | 70 | ASA record → |
| Centre of CPD Excellence centreofcpdexcellence.com | Greenwashing | 80 | ASA record → |
| Higham Miller Coffee Ltd (t/a Exhale Healthy Coffee) exhalecoffee.com | Subscription trap | 80 | ASA record → |
| JLG Legal Ltd (t/a Johnson Law Group) johnsonlawgroup.co.uk | Greenwashing | 80 | ASA record → |
| KP Law Ltd kpl-databreach.co.uk | Crypto promotion | 80 | ASA record → |
| Charlie Johnson (t/a Seven Figure Scaling Systems) 7figurescalingsystems.com | Comparative advertising | 90 | ASA record → |
| HGV Learning hgvlearning.com | Scarcity | 90 | ASA record → |
| HGV Training Services Ltd (t/a HGVT) hgvt.co.uk | Testimonial | 90 | ASA record → |
| Supreme CBD Ltd supremecbd.uk | Fake discounts | 90 | ASA record → |
| Valterous Ltd (t/a Therapie Clinic UK) therapieclinic.com | Fake discounts | 90 | ASA record → |
| Course Accreditation Ltd course-accreditation.com | Not specified in ruling summary | 100 | ASA record → |
| The Professional Development Consortium Ltd (t/a CPD Standards Office) cpdstandards.com | Comparative advertising | 100 | ASA record → |
| Self Made Girl Boss Ltd selfmadegirlboss.co.uk | Income claim, Hidden fees | — | ASA record → |
Compiled by Red Flag AI Pro from public ASA rulings. This is a research finding, not an accusation — every claim here is sourced to the regulator's own published decision, linked above. Businesses listed have already had their case decided by the ASA; nothing here is Red Flag's own judgment.