Comparison
Enterprise compliance tools charge £2,000–£10,000 a month and take weeks to onboard. Manual consultants charge by the hour and take days to turn around. Here is the honest comparison.
| Feature | Red Flag AI Pro£39 – £999/mo | Red Marker / Blee£2,000 – £10,000/mo | Compliance consultant£500 – £3,000/mo |
|---|---|---|---|
| Price per month | £39 – £999 | £2,000 – £10,000 | £500 – £3,000 |
| Setup time | Same day | Weeks | Days |
| Scan speed | 60 seconds | Hours to days | 48 – 72 hours |
| URL page scanning | ✓ | Limited | Manual |
| YouTube VSL scanning | ✓ | ✗ | Manual |
| Audio transcription | ✓ Whisper AI | ✗ | Manual |
| Full site audit | ✓ Up to 50 pages | ✗ | Extra charge |
| Weekly auto-monitoring | ✓ | ✗ | ✗ |
| FCA financial promotions | ✓ | Enterprise only | Specialist only |
| Greenwashing scanner | ✓ | Limited | Specialist only |
| EU AI Act compliance | ✓ Full | Partial | Variable |
| Multi-jurisdiction | ✓ 5 countries | Sometimes | Variable |
| Team seats | ✓ | ✓ | N/A |
| White-label reports | ✓ | ✗ | ✗ |
| REST API + webhooks | ✓ | ✗ | ✗ |
| Chrome extension | ✓ | ✗ | ✗ |
| Signed PDF certificates | ✓ | ✓ | ✓ |
| Free scan available | ✓ No signup | ✗ | ✗ |
Competitor pricing based on publicly available information and industry estimates. May 2026.
Enterprise tools charge for account managers, onboarding specialists and support teams. We built software that does the work. No overhead means lower prices.
60 seconds to scan, same day to set up. No onboarding calls, no implementation projects, no change management. You log in and it works.
This was built by someone who needed it and couldn't afford the alternative. The pricing reflects that. It always will.
Try it free. No account needed.
Paste any marketing copy and see what we find. 60 seconds.