| Feature | Red Flag AI Pro Free to £1,200/mo, custom for enterprise | Red Marker / Blee £2,000 to £10,000/mo | Compliance consultant £500 to £3,000/mo |
|---|---|---|---|
| Price per month | Free to £1,200, custom for enterprise | £2,000 to £10,000 | £500 to £3,000 |
| Setup time | Same day | Weeks | Days |
| Check speed | 60 seconds | Hours to days | 48 to 72 hours |
| Free check available | ✓ No signup | ✗ | ✗ |
| URL page checking | ✓ Growth & Sentinel | Limited | Manual |
| YouTube VSL checking | ✓ Sentinel only | ✗ | Manual |
| Audio transcription | ✓ Sentinel only | ✗ | Manual |
| Full site audit | ✓ Sentinel only | ✗ | Extra charge |
| Weekly auto monitoring | ✓ Sentinel only | ✗ | ✗ |
| FCA financial promotions | ✓ All paid plans | Enterprise only | Specialist only |
| Greenwashing checker | ✓ All paid plans | Limited | Specialist only |
| EU AI Act compliance | ✓ All plans | Partial | Variable |
| Multi jurisdiction | ✓ All plans | Sometimes | Variable |
| Team seats | ✓ Sentinel only | ✓ | N/A |
| White label reports | ✓ Sentinel only | ✗ | ✗ |
| REST API + webhooks | ✓ Sentinel only | ✗ | ✗ |
| Video check summaries | ✓ Pro & Sentinel | ✗ | ✗ |
| Tamper resistant audit trail | ✓ Sentinel only | ✓ | ✓ |
| Risk categories covered | 30 (all paid plans) / 16 (free) | 8 to 12 | Variable |
Competitor pricing based on publicly available information and industry estimates. May 2026.
Why cheaper
Enterprise tools charge for account managers, onboarding specialists and support teams. We built software that does the work. No overhead means lower prices.
60 seconds to check, same day to set up. No onboarding calls, no implementation projects, no change management. You log in and it works.
This was built by someone who needed it and couldn't afford the alternative. The pricing reflects that. It always will.
Paste any marketing copy and see what we find. 60 seconds.
Comparing us against AI governance platforms like OneTrust or Credo AI instead? See the governance pricing comparison.